See all 15 photos
Price Details
Price per night: From 110 €
Sleeping Situation
Bedroom 1
Address
Address: Štinjan
County: Istria
State: Croatia
Zip: 52100
Country: Array
Listing Details
Property ID: 40718
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Property ID: 40/02
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
BED AND BATH
Bed lining
Towels
GENERAL
Family/Kid Friendly
Free Parking on Premises
Non Smoking
INDOOR
Air Conditioner
TV
Wireless Internet
KITCHEN
Fridge
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € |
||||||
2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € |
9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € |
16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € |
23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € |
30 110 € | 31 110 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € |
||
6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € |
13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € |
20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € |
27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
past
today
booked