See all 17 photos
Price Details
Price per night: 85 €
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 36446
Property Size: 100 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Property ID: 012/01
Check-in Hour: After 14:00
Check-Out Hour: Before 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
BED AND BATH
Bed lining
Hair dryer
Towels
Washer
GENERAL
Family/Kid Friendly
Free Parking on Premises
Internet
Pets allowed on request
INDOOR
Air Conditioner
Heating
Smoking Allowed
TV
Wireless Internet
KITCHEN
Coffee machine
Dishwasher
Freezer
Fridge
Kettle
Microwave
Owen
Toaster
OUTDOOR
Balcony
Barbecue
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 85 € |
||||||
2 85 € | 3 85 € | 4 85 € | 5 85 € | 6 85 € | 7 85 € | 8 85 € |
9 85 € | 10 85 € | 11 85 € | 12 85 € | 13 85 € | 14 85 € | 15 85 € |
16 85 € | 17 85 € | 18 85 € | 19 85 € | 20 85 € | 21 85 € | 22 85 € |
23 85 € | 24 85 € | 25 85 € | 26 85 € | 27 85 € | 28 85 € | 29 85 € |
30 85 € | 31 85 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 85 € | 2 85 € | 3 85 € | 4 85 € | 5 85 € |
||
6 85 € | 7 85 € | 8 85 € | 9 85 € | 10 85 € | 11 85 € | 12 85 € |
13 85 € | 14 85 € | 15 85 € | 16 85 € | 17 85 € | 18 85 € | 19 85 € |
20 85 € | 21 85 € | 22 85 € | 23 85 € | 24 85 € | 25 85 € | 26 85 € |
27 85 € | 28 85 € | 29 85 € | 30 85 € | 31 85 € |
past
today
booked