See all 11 photos
Price Details
Price per night: from 68 €
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 38156
Property Size: 60 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Property ID: 013/02
Check-in Hour: After 14:00
Check-Out Hour: Before 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
BED AND BATH
Bed lining
Hair dryer
Towels
Washer
GENERAL
Family/Kid Friendly
Free Parking on Premises
Internet
INDOOR
Air Conditioner
Heating
TV
Wireless Internet
KITCHEN
Coffee machine
Freezer
Fridge
Kettle
Microwave
Owen
Toaster
OUTDOOR
Balcony
Barbecue
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 68 € |
||||||
2 68 € | 3 68 € | 4 68 € | 5 68 € | 6 68 € | 7 68 € | 8 68 € |
9 68 € | 10 68 € | 11 68 € | 12 68 € | 13 68 € | 14 68 € | 15 68 € |
16 68 € | 17 68 € | 18 68 € | 19 68 € | 20 68 € | 21 68 € | 22 68 € |
23 68 € | 24 68 € | 25 68 € | 26 68 € | 27 68 € | 28 68 € | 29 68 € |
30 68 € | 31 68 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 68 € | 2 68 € | 3 68 € | 4 68 € | 5 68 € |
||
6 68 € | 7 68 € | 8 68 € | 9 68 € | 10 68 € | 11 68 € | 12 68 € |
13 68 € | 14 68 € | 15 68 € | 16 68 € | 17 68 € | 18 68 € | 19 68 € |
20 68 € | 21 68 € | 22 68 € | 23 68 € | 24 68 € | 25 68 € | 26 68 € |
27 68 € | 28 68 € | 29 68 € | 30 68 € | 31 68 € |
past
today
booked