See all 18 photos
Price Details
Price per night: from 45 €
Minimum no of nights: 4
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 38218
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Property ID: 022/01
Check-in Hour: After 14:00
Check-Out Hour: Before 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
BED AND BATH
Bed lining
Hair dryer
Towels
GENERAL
Family/Kid Friendly
Free Parking on Premises
Non Smoking
INDOOR
Air Conditioner
Heating
TV
Wireless Internet
KITCHEN
Coffee machine
Freezer
Fridge
Kettle
Microwave
Owen
Toaster
OUTDOOR
Balcony
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 45 € |
||||||
2 45 € | 3 45 € | 4 45 € | 5 45 € | 6 45 € | 7 45 € | 8 45 € |
9 45 € | 10 45 € | 11 45 € | 12 45 € | 13 45 € | 14 45 € | 15 45 € |
16 45 € | 17 45 € | 18 45 € | 19 45 € | 20 45 € | 21 45 € | 22 45 € |
23 45 € | 24 45 € | 25 45 € | 26 45 € | 27 45 € | 28 45 € | 29 45 € |
30 45 € | 31 45 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 45 € | 2 45 € | 3 45 € | 4 45 € | 5 45 € |
||
6 45 € | 7 45 € | 8 45 € | 9 45 € | 10 45 € | 11 45 € | 12 45 € |
13 45 € | 14 45 € | 15 45 € | 16 45 € | 17 45 € | 18 45 € | 19 45 € |
20 45 € | 21 45 € | 22 45 € | 23 45 € | 24 45 € | 25 45 € | 26 45 € |
27 45 € | 28 45 € | 29 45 € | 30 45 € | 31 45 € |
past
today
booked