See all 26 photos
Price Details
Price per night: from 345 €
Minimum no of nights: 7
Booking starts only on: Saturday
Security deposit: 500 €
Booking starts/ends only on: Saturday
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Listing Details
Property ID: 39768
Property Size: 180 m2
Rooms: 6
Bedrooms: 4
Bathrooms: 3
Property ID: 032/01
Check-in Hour: After 16:00
Check-Out Hour: Before 10:00
Outdoor Facilities: Pool, Grill
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
BED AND BATH
Bed lining
Hair dryer
Towels
Washer
GENERAL
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Wheelchair Accessible
INDOOR
Air Conditioner
Gym
Heating
TV
Wireless Internet
KITCHEN
Coffee machine
Dishwasher
Freezer
Fridge
Kettle
Microwave
Owen
Toaster
OUTDOOR
Balcony
Barbecue
Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 345 € |
||||||
2 345 € | 3 345 € | 4 345 € | 5 345 € | 6 345 € | 7 345 € | 8 345 € |
9 345 € | 10 345 € | 11 345 € | 12 345 € | 13 345 € | 14 345 € | 15 345 € |
16 345 € | 17 345 € | 18 345 € | 19 345 € | 20 345 € | 21 345 € | 22 345 € |
23 345 € | 24 345 € | 25 345 € | 26 345 € | 27 345 € | 28 345 € | 29 345 € |
30 345 € | 31 345 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 345 € | 2 345 € | 3 345 € | 4 345 € | 5 345 € |
||
6 345 € | 7 345 € | 8 345 € | 9 345 € | 10 345 € | 11 345 € | 12 345 € |
13 345 € | 14 345 € | 15 345 € | 16 345 € | 17 345 € | 18 345 € | 19 345 € |
20 345 € | 21 345 € | 22 345 € | 23 345 € | 24 345 € | 25 345 € | 26 345 € |
27 345 € | 28 345 € | 29 345 € | 30 345 € | 31 345 € |
past
today
booked