See all 27 photos
Price Details
Price per night: From 44 €
Listing Details
Property ID: 39636
Property Size: 20 m2
Rooms: 1
Bathrooms: 1
Property ID: 030/06
Check-in Hour: After 14:00
Check-Out Hour: Before 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
BED AND BATH
Bed lining
Hair dryer
Towels
GENERAL
Family/Kid Friendly
Non Smoking
INDOOR
Air Conditioner
Heating
TV
Wireless Internet
KITCHEN
Coffee machine
Fridge
Kettle
OUTDOOR
Balcony
Barbecue
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 44 € | 2 44 € |
|||||
3 44 € | 4 44 € | 5 44 € | 6 44 € | 7 44 € | 8 44 € | 9 44 € |
10 44 € | 11 44 € | 12 44 € | 13 44 € | 14 44 € | 15 44 € | 16 44 € |
17 44 € | 18 44 € | 19 44 € | 20 44 € | 21 44 € | 22 44 € | 23 44 € |
24 44 € | 25 44 € | 26 44 € | 27 44 € | 28 44 € | 29 44 € | 30 44 € |
31 44 € |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 44 € | 2 44 € | 3 44 € | 4 44 € | 5 44 € | 6 44 € |
|
7 44 € | 8 44 € | 9 44 € | 10 44 € | 11 44 € | 12 44 € | 13 44 € |
14 44 € | 15 44 € | 16 44 € | 17 44 € | 18 44 € | 19 44 € | 20 44 € |
21 44 € | 22 44 € | 23 44 € | 24 44 € | 25 44 € | 26 44 € | 27 44 € |
28 44 € | 29 44 € | 30 44 € |
past
today
booked