See all 22 photos
Price Details
Price per night: From 71 €
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
1 King Bed
Address
Address: Pula
City: Pula
Area: Štinjan, Pula, Pula
County: Istria
State: Croatia
Zip: 52100
Country: Array
Listing Details
Property ID: 402144
Property Size: 37 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Property ID: 60
Check-in Hour: After 14:00
Check-Out Hour: Before 10:00
Outdoor Facilities: BBQ
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
BED AND BATH
Bed lining
Hair dryer
Towels
GENERAL
Family/Kid Friendly
Free Parking on Premises
Internet
Non Smoking
Pets Allowed
INDOOR
Air Conditioner
TV
Wireless Internet
KITCHEN
Coffee machine
Freezer
Fridge
Kettle
Microwave
OUTDOOR
Balcony
Barbecue
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 71 € | 2 71 € | 3 71 € | 4 71 € | 5 71 € | 6 71 € | 7 71 € |
| 8 71 € | 9 71 € | 10 71 € | 11 71 € | 12 71 € | 13 71 € | 14 71 € |
| 15 71 € | 16 71 € | 17 71 € | 18 71 € | 19 71 € | 20 71 € | 21 71 € |
| 22 71 € | 23 71 € | 24 71 € | 25 71 € | 26 71 € | 27 71 € | 28 71 € |
| 29 71 € | 30 71 € | 31 71 € |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 71 € | 2 71 € | 3 71 € | 4 71 € |
|||
| 5 71 € | 6 71 € | 7 71 € | 8 71 € | 9 71 € | 10 71 € | 11 71 € |
| 12 71 € | 13 71 € | 14 71 € | 15 71 € | 16 71 € | 17 71 € | 18 71 € |
| 19 71 € | 20 71 € | 21 71 € | 22 71 € | 23 71 € | 24 71 € | 25 71 € |
| 26 71 € | 27 71 € | 28 71 € | 29 71 € | 30 71 € | 31 71 € |
|
past
today
booked








