See all 24 photos
Price Details
Price per night: From 60 €
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 399827
Property Size: 90 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Property ID: 45/1
Check-in Hour: After 14:00
Check-Out Hour: Before 10:00
Outdoor Facilities: Terrace, Parking place
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
BED AND BATH
Bed lining
Hair dryer
Towels
Washer
GENERAL
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets allowed on request
Wheelchair Accessible
INDOOR
Air Conditioner
Heating
TV
Wireless Internet
KITCHEN
Coffee machine
Freezer
Fridge
Kettle
Owen
Toaster
OUTDOOR
Balcony
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 60 € |
||||||
2 60 € | 3 60 € | 4 60 € | 5 60 € | 6 60 € | 7 60 € | 8 60 € |
9 60 € | 10 60 € | 11 60 € | 12 60 € | 13 60 € | 14 60 € | 15 60 € |
16 60 € | 17 60 € | 18 60 € | 19 60 € | 20 60 € | 21 60 € | 22 60 € |
23 60 € | 24 60 € | 25 60 € | 26 60 € | 27 60 € | 28 60 € | 29 60 € |
30 60 € | 31 60 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 60 € | 2 60 € | 3 60 € | 4 60 € | 5 60 € |
||
6 60 € | 7 60 € | 8 60 € | 9 60 € | 10 60 € | 11 60 € | 12 60 € |
13 60 € | 14 60 € | 15 60 € | 16 60 € | 17 60 € | 18 60 € | 19 60 € |
20 60 € | 21 60 € | 22 60 € | 23 60 € | 24 60 € | 25 60 € | 26 60 € |
27 60 € | 28 60 € | 29 60 € | 30 60 € | 31 60 € |
past
today
booked