See all 22 photos
Price Details
Price per night: From 80 €
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 399711
Property Size: 42 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Property ID: 44/1
Check-in Hour: After 14:00
Check-Out Hour: Before 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
BED AND BATH
Bed lining
Dryer
Hair dryer
Towels
GENERAL
Family/Kid Friendly
Free Parking on Premises
Internet
Non Smoking
Wheelchair Accessible
INDOOR
Air Conditioner
Heating
TV
Wireless Internet
KITCHEN
Freezer
Fridge
Kettle
Owen
Toaster
OUTDOOR
Balcony
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 80 € |
||||||
2 80 € | 3 80 € | 4 80 € | 5 80 € | 6 80 € | 7 80 € | 8 80 € |
9 80 € | 10 80 € | 11 80 € | 12 80 € | 13 80 € | 14 80 € | 15 80 € |
16 80 € | 17 80 € | 18 80 € | 19 80 € | 20 80 € | 21 80 € | 22 80 € |
23 80 € | 24 80 € | 25 80 € | 26 80 € | 27 80 € | 28 80 € | 29 80 € |
30 80 € | 31 80 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 80 € | 2 80 € | 3 80 € | 4 80 € | 5 80 € |
||
6 80 € | 7 80 € | 8 80 € | 9 80 € | 10 80 € | 11 80 € | 12 80 € |
13 80 € | 14 80 € | 15 80 € | 16 80 € | 17 80 € | 18 80 € | 19 80 € |
20 80 € | 21 80 € | 22 80 € | 23 80 € | 24 80 € | 25 80 € | 26 80 € |
27 80 € | 28 80 € | 29 80 € | 30 80 € | 31 80 € |
past
today
booked